Bush approval by state - not so good
The state by state tallies for Bush's approval ratings, in descending order. The columns are 1) State, 2) Who won state in 2004, 3) % approving, 4) % disapproving, 5) net approval/disapproval:
A hat tip to Glenn Greenwald, who's posting at Crooks and Liars today.
1 | Utah | Bush | 58% | 39% | 19% | UT | KSL-TV | ||||||
2 | Idaho | Bush | 55% | 43% | 12% | ID | |||||||
3 | Alabama | Bush | 53% | 44% | 9% | AL | WKRG-TV | ||||||
3 | Wyoming | Bush | 53% | 44% | 9% | WY | |||||||
5 | Nebraska | Bush | 52% | 44% | 8% | NE | |||||||
5 | Oklahoma | Bush | 52% | 45% | 7% | OK | KFOR-TV | ||||||
7 | Montana | Bush | 50% | 47% | 3% | MT | |||||||
8 | Alaska | Bush | 49% | 49% | 0% | AK | |||||||
8 | Kansas | Bush | 49% | 47% | 2% | KS | KWCH-TV | ||||||
8 | Texas | Bush | 49% | 46% | 3% | TX | WOAI-TV | KEYE-TV | |||||
11 | South Carolina | Bush | 48% | 49% | -1% | SC | WCSC-TV | WLTX-TV | |||||
12 | Kentucky | Bush | 47% | 49% | -2% | KY | WHAS-TV | WCPO-TV | |||||
12 | Mississippi | Bush | 47% | 50% | -3% | MS | |||||||
12 | North Dakota | Bush | 47% | 50% | -3% | ND | |||||||
15 | Georgia | Bush | 46% | 52% | -6% | GA | WXIA-TV | WTLV-TV | |||||
15 | Indiana | Bush | 46% | 51% | -5% | IN | WXIN-TV | WHAS-TV | WCPO-TV | ||||
15 | Louisiana | Bush | 46% | 50% | -4% | LA | |||||||
15 | Tennessee | Bush | 46% | 52% | -6% | TN | WBIR-TV | ||||||
19 | Arizona | Bush | 45% | 53% | -8% | AZ | KPNX-TV | ||||||
19 | Virginia | Bush | 45% | 52% | -7% | VA | WUSA-TV | WDBJ-TV | |||||
19 | West Virginia | Bush | 45% | 52% | -7% | WV | WUSA-TV | ||||||
22 | New Mexico | Bush | 43% | 54% | -11% | NM | KOB-TV | ||||||
22 | North Carolina | Bush | 43% | 53% | -10% | NC | WTVD-TV | WFMY-TV | |||||
22 | South Dakota | Bush | 43% | 53% | -10% | SD | |||||||
25 | Florida | Bush | 42% | 55% | -13% | FL | WFOR-TV | WPTV-TV | WFLA-TV | WTLV-TV | WKRG-TV | ||
26 | Arkansas | Bush | 41% | 56% | -15% | AR | KTHV-TV | ||||||
26 | Nevada | Bush | 41% | 57% | -16% | NV | KVBC-TV | ||||||
28 | Minnesota | Kerry | 40% | 56% | -16% | MN | KSTP-TV | WDIO-TV | KSAX-TV | KAAL-TV | |||
29 | Colorado | Bush | 39% | 58% | -19% | CO | KUSA-TV | ||||||
29 | Missouri | Bush | 39% | 57% | -18% | MO | KSDK-TV | ||||||
31 | Hawaii | Kerry | 38% | 55% | -17% | HI | KHON-TV | ||||||
31 | Iowa | Bush | 38% | 57% | -19% | IA | KAAL-TV | ||||||
31 | New Hampshire | Kerry | 38% | 59% | -21% | NH | WBZ-TV | ||||||
31 | Oregon | Kerry | 38% | 59% | -21% | OR | KATU-TV | ||||||
31 | Washington | Kerry | 38% | 60% | -22% | WA | KING-TV | KATU-TV | |||||
31 | Wisconsin | Kerry | 38% | 59% | -21% | WI | WDIO-TV | ||||||
37 | New Jersey | Kerry | 37% | 60% | -23% | NJ | WABC-TV | WCAU-TV | |||||
37 | Ohio | Bush | 37% | 60% | -23% | OH | WKYC-TV | WYTV-TV | WCPO-TV | ||||
39 | Pennsylvania | Kerry | 36% | 60% | -24% | PA | WCAU-TV | ||||||
40 | Delaware | Kerry | 35% | 63% | -28% | DE | WCAU-TV | ||||||
40 | Maryland | Kerry | 35% | 62% | -27% | MD | WMAR-TV | WUSA-TV | |||||
42 | Maine | Kerry | 34% | 64% | -30% | ME | WCSH-TV | WLBZ-TV | |||||
42 | Michigan | Kerry | 34% | 62% | -28% | MI | WDIV-TV | WZZM-TV | |||||
44 | Illinois | Kerry | 33% | 64% | -31% | IL | KSDK-TV | ||||||
44 | New York | Kerry | 33% | 62% | -29% | NY | WABC-TV | WNYT-TV | WGRZ-TV | WHEC-TV | |||
46 | Connecticut | Kerry | 32% | 66% | -34% | CT | WABC-TV | ||||||
47 | California | Kerry | 30% | 68% | -38% | CA | KABC-TV | KPIX-TV | KXTV-TV | KGTV-TV | |||
47 | Vermont | Kerry | 30% | 67% | -37% | VT | |||||||
49 | Massachusetts | Kerry | 29% | 68% | -39% | MA | WBZ-TV | ||||||
50 | Rhode Island | Kerry | 25% | 72% | -47% | RI | WLNE-TV | ||||||
0 Comments:
Post a Comment
<< Home