Bush Bounce?
Bush Approval Ratings from ARG.
Bush job approval | Approve | Disapprove | Undecided |
Jan 2006 | 36% | 58% | 6% |
Dec 2005 | 40% | 56% | 4% |
Nov 2005 | 36% | 58% | 6% |
Oct 2005 | 38% | 55% | 7% |
Sep 2005 | 37% | 57% | 6% |
Aug 2005 | 36% | 58% | 6% |
July 2005 | 42% | 52% | 6% |
Jun 2005 | 42% | 53% | 5% |
May 2005 | 43% | 51% | 6% |
Apr 2005 | 44% | 50% | 6% |
Mar 2005 | 47% | 48% | 5% |
Feb 2005 | 49% | 45% | 6% |
Jan 2005 | 51% | 44% | 5% |
0 Comments:
Post a Comment
<< Home